Beds: 5 Baths: 5 Total SqFt: 5,875 | |||
Beds: 4 Baths: 4 Total SqFt: 3,461 | |||
Beds: 18 Baths: 7 Total SqFt: 5,928 | |||
Beds: 3 Baths: 2 Total SqFt: 1,344 | |||
Beds: 3 Baths: 3 Total SqFt: 2,332 | |||
Beds: 5 Baths: 4 Total SqFt: 4,010 | |||
Beds: 3 Baths: 4 Total SqFt: 2,200 | |||
Beds: 5 Baths: 4 Total SqFt: 3,480 | |||
Beds: 4 Baths: 4 Total SqFt: 3,389 | |||
Beds: 5 Baths: 5 Total SqFt: 3,640 | |||
Beds: 6 Baths: 5 Total SqFt: 3,640 | |||
Beds: 4 Baths: 5 Total SqFt: 3,556 | |||
Beds: 4 Baths: 5 Total SqFt: 3,556 | |||
Beds: 3 Baths: 2 Total SqFt: 2,543 | |||
Beds: 6 Baths: 5 Total SqFt: 4,691 | |||
Beds: 4 Baths: 4 Total SqFt: 5,094 | |||
Beds: 3 Baths: 4 Total SqFt: 2,677 | |||
Beds: 4 Baths: 4 Total SqFt: 3,746 | |||
Beds: 4 Baths: 4 Total SqFt: 3,746 | |||
Beds: 4 Baths: 4 Total SqFt: 3,631 | |||
Beds: 3 Baths: 2 Total SqFt: 2,416 | |||
Beds: 3 Baths: 4 Total SqFt: 2,700 | |||
Beds: 5 Baths: 3 Total SqFt: 3,008 | |||
Beds: 5 Baths: 3 Total SqFt: 2,920 | |||
Beds: 4 Baths: 2 Total SqFt: 2,239 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 5.78% | 38 | View Homes |
$100K - $200K | 3.35% | 22 | View Homes |
$200K - $300K | 22.07% | 145 | View Homes |
$300K - $400K | 45.81% | 301 | View Homes |
$400K - $500K | 18.72% | 123 | View Homes |
$500K - $600K | 5.48% | 36 | View Homes |
$600K - $700K | 1.52% | 10 | View Homes |
$700K - $800K | 1.67% | 11 | View Homes |
$800K - $900K | 0.76% | 5 | View Homes |
$900K+ | 0.76% | 5 | View Homes |