Beds: 3 Baths: 4 Total SqFt: 5,789 | |||
Beds: 4 Baths: 3 Total SqFt: 3,222 | |||
Beds: 3 Baths: 2 Total SqFt: 1,344 | |||
Beds: 3 Baths: 3 Total SqFt: 3,422 | |||
Beds: 4 Baths: 4 Total SqFt: 5,273 | |||
Beds: 4 Baths: 5 Total SqFt: 5,280 | |||
Beds: 4 Baths: 2 Total SqFt: 2,432 | |||
Beds: 5 Baths: 5 Total SqFt: 5,005 | |||
Beds: 4 Baths: 4 Total SqFt: 4,278 | |||
Beds: 4 Baths: 4 Total SqFt: 4,144 | |||
Beds: 4 Baths: 4 Total SqFt: 3,378 | |||
Beds: 5 Baths: 5 Total SqFt: 4,126 | |||
Beds: 4 Baths: 5 Total SqFt: 4,536 | |||
Beds: 4 Baths: 4 Total SqFt: 3,236 | |||
Beds: 4 Baths: 4 Total SqFt: 3,137 | |||
Beds: 3 Baths: 3 Total SqFt: 3,445 | |||
Beds: 4 Baths: 4 Total SqFt: 3,269 | |||
Beds: 5 Baths: 4 Total SqFt: 3,952 | |||
Beds: 4 Baths: 4 Total SqFt: 3,269 | |||
Beds: 5 Baths: 4 Total SqFt: 4,922 | |||
Beds: 5 Baths: 3 Total SqFt: 2,920 | |||
Beds: 3 Baths: 3 Total SqFt: 2,560 | |||
Beds: 3 Baths: 3 Total SqFt: 1,920 | |||
Beds: 3 Baths: 3 Total SqFt: 2,700 | |||
Beds: 4 Baths: 4 Total SqFt: 3,626 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 6.02% | 37 | View Homes |
$100K - $200K | 4.07% | 25 | View Homes |
$200K - $300K | 23.41% | 144 | View Homes |
$300K - $400K | 46.18% | 284 | View Homes |
$400K - $500K | 15.93% | 98 | View Homes |
$500K - $600K | 4.88% | 30 | View Homes |
$600K - $700K | 2.28% | 14 | View Homes |
$700K - $800K | 1.30% | 8 | View Homes |
$800K - $900K | 0.81% | 5 | View Homes |
$900K+ | 1.14% | 7 | View Homes |