Zoning | 0.00 Acre(s) | |||
Beds: 5 Baths: 7 Total SqFt: 5,642 | |||
Beds: 4 Baths: 4 Total SqFt: 4,015 | |||
Beds: 4 Baths: 3 Total SqFt: 3,292 | |||
Beds: 3 Baths: 5 Total SqFt: 3,932 | |||
Beds: 5 Baths: 4 Total SqFt: 4,308 | |||
Beds: 6 Baths: 5 Total SqFt: 5,087 | |||
Beds: 6 Baths: 5 Total SqFt: 5,752 | |||
Beds: 5 Baths: 6 Total SqFt: 4,282 | |||
Beds: 5 Baths: 5 Total SqFt: 4,207 | |||
Beds: 4 Baths: 6 Total SqFt: 4,475 | |||
Beds: 3 Baths: 3 Total SqFt: 3,562 | |||
Beds: 7 Baths: 6 Total SqFt: 6,567 | |||
Beds: 4 Baths: 4 Total SqFt: 3,606 | |||
Beds: 5 Baths: 5 Total SqFt: 4,460 | |||
Beds: 6 Baths: 6 Total SqFt: 4,179 | |||
Beds: 6 Baths: 7 Total SqFt: 5,017 | |||
Beds: 4 Baths: 6 Total SqFt: 4,637 | |||
Beds: 5 Baths: 5 Total SqFt: 3,854 | |||
Zoning | 1.23 Acre(s) | |||
Beds: 5 Baths: 5 Total SqFt: 3,844 | |||
Beds: 6 Baths: 5 Total SqFt: 3,813 | |||
Beds: 4 Baths: 4 Total SqFt: 4,664 | |||
Beds: 4 Baths: 4 Total SqFt: 3,733 | |||
Beds: 4 Baths: 4 Total SqFt: 3,391 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 24.15% | 50 | View Homes |
$100K - $200K | 1.93% | 4 | View Homes |
$200K - $300K | 3.86% | 8 | View Homes |
$300K - $400K | 13.04% | 27 | View Homes |
$400K - $500K | 12.56% | 26 | View Homes |
$500K - $600K | 12.08% | 25 | View Homes |
$600K - $700K | 17.39% | 36 | View Homes |
$700K - $800K | 14.01% | 29 | View Homes |
$800K - $900K | 12.56% | 26 | View Homes |
$900K+ | 13.53% | 28 | View Homes |