Beds: 5 Baths: 4 Total SqFt: 3,364 | |||
Beds: 4 Baths: 4 Total SqFt: 3,320 | |||
Beds: 4 Baths: 3 Total SqFt: 3,255 | |||
Beds: 5 Baths: 5 Total SqFt: 3,657 | |||
Zoning | 13.35 Acre(s) | |||
Beds: 5 Baths: 5 Total SqFt: 3,299 | |||
Beds: 4 Baths: 4 Total SqFt: 3,117 | |||
Beds: 5 Baths: 4 Total SqFt: 3,610 | |||
Beds: 3 Baths: 4 Total SqFt: 2,352 | |||
Beds: 4 Baths: 4 Total SqFt: 2,980 | |||
Beds: 3 Baths: 3 Total SqFt: 2,249 | |||
Beds: 3 Baths: 4 Total SqFt: 3,054 | |||
Beds: 5 Baths: 5 Total SqFt: 3,516 | |||
Beds: 5 Baths: 4 Total SqFt: 3,179 | |||
Beds: 5 Baths: 4 Total SqFt: 2,800 | |||
RS Zoning | 1.69 Acre(s) | |||
Beds: 5 Baths: 4 Total SqFt: 3,453 | |||
Beds: 4 Baths: 4 Total SqFt: 3,980 | |||
Beds: 3 Baths: 3 Total SqFt: 3,456 | |||
Beds: 4 Baths: 3 Total SqFt: 3,124 | |||
Beds: 5 Baths: 4 Total SqFt: 3,236 | |||
Beds: 5 Baths: 4 Total SqFt: 3,059 | |||
Beds: 5 Baths: 4 Total SqFt: 2,902 | |||
Beds: 4 Baths: 4 Total SqFt: 2,991 | |||
Beds: 5 Baths: 3 Total SqFt: 3,174 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 24.15% | 50 | View Homes |
$100K - $200K | 1.93% | 4 | View Homes |
$200K - $300K | 3.86% | 8 | View Homes |
$300K - $400K | 13.04% | 27 | View Homes |
$400K - $500K | 12.56% | 26 | View Homes |
$500K - $600K | 12.08% | 25 | View Homes |
$600K - $700K | 17.39% | 36 | View Homes |
$700K - $800K | 14.01% | 29 | View Homes |
$800K - $900K | 12.56% | 26 | View Homes |
$900K+ | 13.53% | 28 | View Homes |