Beds: 4 Baths: 4 Total SqFt: 3,676 | |||
Beds: 4 Baths: 3 Total SqFt: 3,112 | |||
Beds: 4 Baths: 3 Total SqFt: 3,691 | |||
Beds: 4 Baths: 3 Total SqFt: 3,185 | |||
Beds: 3 Baths: 3 Total SqFt: 2,750 | |||
Beds: 4 Baths: 3 Total SqFt: 2,756 | |||
Beds: 4 Baths: 4 Total SqFt: 3,371 | |||
Beds: 5 Baths: 3 Total SqFt: 2,991 | |||
Beds: 4 Baths: 4 Total SqFt: 2,835 | |||
Beds: 4 Baths: 3 Total SqFt: 2,849 | |||
Beds: 5 Baths: 3 Total SqFt: 3,162 | |||
Beds: 4 Baths: 4 Total SqFt: 3,242 | |||
Beds: 5 Baths: 3 Total SqFt: 3,481 | |||
SR Zoning | 1.47 Acre(s) | |||
Beds: 4 Baths: 3 Total SqFt: 2,517 | |||
Beds: 5 Baths: 3 Total SqFt: 2,840 | |||
RR Zoning | 7.87 Acre(s) | |||
Beds: 4 Baths: 4 Total SqFt: 2,880 | |||
Beds: 4 Baths: 4 Total SqFt: 2,889 | |||
Beds: 4 Baths: 4 Total SqFt: 2,746 | |||
Beds: 3 Baths: 2 Total SqFt: 1,793 | |||
Beds: 4 Baths: 4 Total SqFt: 2,730 | |||
Beds: 2 Baths: 2 Total SqFt: 1,680 | |||
Beds: 4 Baths: 3 Total SqFt: 2,604 | |||
Beds: 5 Baths: 3 Total SqFt: 3,248 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 24.15% | 50 | View Homes |
$100K - $200K | 1.93% | 4 | View Homes |
$200K - $300K | 3.86% | 8 | View Homes |
$300K - $400K | 13.04% | 27 | View Homes |
$400K - $500K | 12.56% | 26 | View Homes |
$500K - $600K | 12.08% | 25 | View Homes |
$600K - $700K | 17.39% | 36 | View Homes |
$700K - $800K | 14.01% | 29 | View Homes |
$800K - $900K | 12.56% | 26 | View Homes |
$900K+ | 13.53% | 28 | View Homes |