Beds: 5 Baths: 4 Total SqFt: 2,851 | |||
Beds: 3 Baths: 3 Total SqFt: 2,531 | |||
Beds: 3 Baths: 3 Total SqFt: 2,252 | |||
Beds: 3 Baths: 3 Total SqFt: 2,312 | |||
Beds: 4 Baths: 3 Total SqFt: 2,281 | |||
Beds: 4 Baths: 3 Total SqFt: 2,748 | |||
Beds: 4 Baths: 3 Total SqFt: 2,780 | |||
Beds: 4 Baths: 3 Total SqFt: 2,637 | |||
Beds: 3 Baths: 3 Total SqFt: 2,533 | |||
Beds: 4 Baths: 3 Total SqFt: 2,860 | |||
Zoning | 3.32 Acre(s) | |||
Beds: 4 Baths: 4 Total SqFt: 3,225 | |||
Beds: 3 Baths: 3 Total SqFt: 2,104 | |||
Beds: 3 Baths: 3 Total SqFt: 2,970 | |||
Beds: 4 Baths: 3 Total SqFt: 2,078 | |||
Beds: 3 Baths: 3 Total SqFt: 2,253 | |||
Beds: 4 Baths: 3 Total SqFt: 2,724 | |||
Beds: 4 Baths: 3 Total SqFt: 3,111 | |||
Beds: 3 Baths: 3 Total SqFt: 2,389 | |||
Beds: 3 Baths: 3 Total SqFt: 2,504 | |||
Beds: 3 Baths: 3 Total SqFt: 2,301 | |||
Beds: 3 Baths: 3 Total SqFt: 2,421 | |||
Beds: 3 Baths: 3 Total SqFt: 2,078 | |||
Beds: 3 Baths: 3 Total SqFt: 2,310 | |||
Beds: 3 Baths: 3 Total SqFt: 2,156 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 24.15% | 50 | View Homes |
$100K - $200K | 1.93% | 4 | View Homes |
$200K - $300K | 3.86% | 8 | View Homes |
$300K - $400K | 13.04% | 27 | View Homes |
$400K - $500K | 12.56% | 26 | View Homes |
$500K - $600K | 12.08% | 25 | View Homes |
$600K - $700K | 17.39% | 36 | View Homes |
$700K - $800K | 14.01% | 29 | View Homes |
$800K - $900K | 12.56% | 26 | View Homes |
$900K+ | 13.53% | 28 | View Homes |