R30 - Residenti Zoning | 7.61 Acre(s) | |||
Beds: 4 Baths: 3 Total SqFt: 2,478 | |||
Beds: 4 Baths: 4 Total SqFt: 3,084 | |||
Beds: 4 Baths: 3 Total SqFt: 2,159 | |||
Beds: 3 Baths: 3 Total SqFt: 2,288 | |||
Beds: 4 Baths: 4 Total SqFt: 2,577 | |||
Beds: 4 Baths: 3 Total SqFt: 2,298 | |||
Beds: 4 Baths: 3 Total SqFt: 2,142 | |||
Beds: 4 Baths: 3 Total SqFt: 1,986 | |||
Beds: 4 Baths: 4 Total SqFt: 2,364 | |||
Beds: 3 Baths: 3 Total SqFt: 1,708 | |||
Beds: 3 Baths: 3 Total SqFt: 1,897 | |||
Beds: 4 Baths: 3 Total SqFt: 1,934 | |||
Beds: 3 Baths: 2 Total SqFt: 1,564 | |||
Beds: 4 Baths: 3 Total SqFt: 2,201 | |||
Beds: 3 Baths: 3 Total SqFt: 2,126 | |||
Beds: 4 Baths: 3 Total SqFt: 2,352 | |||
Beds: 3 Baths: 3 Total SqFt: 2,333 | |||
Beds: 4 Baths: 3 Total SqFt: 1,853 | |||
Beds: 3 Baths: 3 Total SqFt: 2,106 | |||
Beds: 3 Baths: 3 Total SqFt: 1,866 | |||
Beds: 3 Baths: 3 Total SqFt: 2,054 | |||
Beds: 4 Baths: 3 Total SqFt: 1,709 | |||
Beds: 3 Baths: 3 Total SqFt: 1,816 | |||
Beds: 3 Baths: 2 Total SqFt: 1,450 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 24.15% | 50 | View Homes |
$100K - $200K | 1.93% | 4 | View Homes |
$200K - $300K | 3.86% | 8 | View Homes |
$300K - $400K | 13.04% | 27 | View Homes |
$400K - $500K | 12.56% | 26 | View Homes |
$500K - $600K | 12.08% | 25 | View Homes |
$600K - $700K | 17.39% | 36 | View Homes |
$700K - $800K | 14.01% | 29 | View Homes |
$800K - $900K | 12.56% | 26 | View Homes |
$900K+ | 13.53% | 28 | View Homes |