Beds: 4 Baths: 3 Total SqFt: 1,803 | |||
Beds: 3 Baths: 3 Total SqFt: 1,704 | |||
Beds: 4 Baths: 3 Total SqFt: 1,938 | |||
Beds: 3 Baths: 3 Total SqFt: 1,692 | |||
Beds: 3 Baths: 3 Total SqFt: 1,395 | |||
Beds: 3 Baths: 2 Total SqFt: 1,606 | |||
Beds: 3 Baths: 2 Total SqFt: 1,273 | |||
Beds: 3 Baths: 3 Total SqFt: 1,613 | |||
Beds: 3 Baths: 2 Total SqFt: 1,244 | |||
Beds: 3 Baths: 4 Total SqFt: 1,728 | |||
Beds: 3 Baths: 3 Total SqFt: 1,817 | |||
Beds: 3 Baths: 3 Total SqFt: 1,852 | |||
Beds: 3 Baths: 3 Total SqFt: 1,598 | |||
Beds: 3 Baths: 2 Total SqFt: 1,297 | |||
Beds: 3 Baths: 2 Total SqFt: 1,211 | |||
Beds: 3 Baths: 3 Total SqFt: 1,901 | |||
Beds: 3 Baths: 3 Total SqFt: 1,360 | |||
Beds: 3 Baths: 2 Total SqFt: 1,294 | |||
Beds: 3 Baths: 2 Total SqFt: 1,287 | |||
Beds: 3 Baths: 3 Total SqFt: 1,524 | |||
Beds: 3 Baths: 1 Total SqFt: 1,351 | |||
Beds: 3 Baths: 2 Total SqFt: 1,952 | |||
Beds: 3 Baths: 3 Total SqFt: 1,526 | |||
DMX Zoning | 0.46 Acre(s) | |||
Beds: 3 Baths: 3 Total SqFt: 1,401 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 24.15% | 50 | View Homes |
$100K - $200K | 1.93% | 4 | View Homes |
$200K - $300K | 3.86% | 8 | View Homes |
$300K - $400K | 13.04% | 27 | View Homes |
$400K - $500K | 12.56% | 26 | View Homes |
$500K - $600K | 12.08% | 25 | View Homes |
$600K - $700K | 17.39% | 36 | View Homes |
$700K - $800K | 14.01% | 29 | View Homes |
$800K - $900K | 12.56% | 26 | View Homes |
$900K+ | 13.53% | 28 | View Homes |