Beds: 3 Baths: 2 Total SqFt: 1,760 | |||
Beds: 5 Baths: 4 Total SqFt: 4,240 | |||
Beds: 5 Baths: 5 Total SqFt: 3,416 | |||
Beds: 5 Baths: 4 Total SqFt: 3,551 | |||
Beds: 4 Baths: 4 Total SqFt: 2,782 | |||
Beds: 5 Baths: 4 Total SqFt: 3,100 | |||
Beds: 4 Baths: 3 Total SqFt: 2,688 | |||
Beds: 4 Baths: 3 Total SqFt: 2,600 | |||
Beds: 3 Baths: 4 Total SqFt: 2,953 | |||
Beds: 4 Baths: 3 Total SqFt: 2,386 | |||
Beds: 4 Baths: 4 Total SqFt: 2,346 | |||
Beds: 4 Baths: 3 Total SqFt: 2,500 | |||
Beds: 4 Baths: 3 Total SqFt: 2,811 | |||
Beds: 3 Baths: 4 Total SqFt: 2,913 | |||
Beds: 5 Baths: 3 Total SqFt: 3,037 | |||
Beds: 3 Baths: 3 Total SqFt: 2,240 | |||
Beds: 4 Baths: 3 Total SqFt: 2,513 | |||
Beds: 4 Baths: 3 Total SqFt: 3,155 | |||
Beds: 4 Baths: 3 Total SqFt: 2,811 | |||
Beds: 4 Baths: 3 Total SqFt: 2,887 | |||
Beds: 4 Baths: 3 Total SqFt: 2,570 | |||
Beds: 5 Baths: 3 Total SqFt: 2,543 | |||
Beds: 3 Baths: 3 Total SqFt: 2,227 | |||
Beds: 3 Baths: 3 Total SqFt: 2,806 | |||
Beds: 4 Baths: 3 Total SqFt: 2,016 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 24.15% | 50 | View Homes |
$100K - $200K | 1.93% | 4 | View Homes |
$200K - $300K | 3.86% | 8 | View Homes |
$300K - $400K | 13.04% | 27 | View Homes |
$400K - $500K | 12.56% | 26 | View Homes |
$500K - $600K | 12.08% | 25 | View Homes |
$600K - $700K | 17.39% | 36 | View Homes |
$700K - $800K | 14.01% | 29 | View Homes |
$800K - $900K | 12.56% | 26 | View Homes |
$900K+ | 13.53% | 28 | View Homes |