Zoning | 0.00 Acre(s) | |||
Beds: 5 Baths: 7 Total SqFt: 5,642 | |||
Beds: 14 Baths: 5 Total SqFt: 5,066 | |||
Beds: 4 Baths: 4 Total SqFt: 4,015 | |||
Beds: 3 Baths: 5 Total SqFt: 3,932 | |||
Beds: 6 Baths: 5 Total SqFt: 5,087 | |||
Beds: 3 Baths: 3 Total SqFt: 3,562 | |||
Beds: 5 Baths: 6 Total SqFt: 4,282 | |||
Beds: 4 Baths: 6 Total SqFt: 4,475 | |||
Beds: 7 Baths: 6 Total SqFt: 6,567 | |||
Beds: 4 Baths: 6 Total SqFt: 4,123 | |||
Beds: 6 Baths: 6 Total SqFt: 4,179 | |||
Beds: 5 Baths: 5 Total SqFt: 4,460 | |||
Beds: 6 Baths: 7 Total SqFt: 5,017 | |||
Beds: 4 Baths: 6 Total SqFt: 4,637 | |||
Beds: 5 Baths: 5 Total SqFt: 3,854 | |||
Zoning | 1.23 Acre(s) | |||
Beds: 5 Baths: 5 Total SqFt: 3,844 | |||
Beds: 4 Baths: 4 Total SqFt: 3,391 | |||
Beds: 6 Baths: 5 Total SqFt: 3,813 | |||
Beds: 4 Baths: 4 Total SqFt: 4,664 | |||
Beds: 4 Baths: 4 Total SqFt: 3,733 | |||
Beds: 5 Baths: 4 Total SqFt: 3,321 | |||
Beds: 4 Baths: 5 Total SqFt: 4,593 | |||
Beds: 5 Baths: 5 Total SqFt: 5,315 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 18.93% | 39 | View Homes |
$100K - $200K | 1.94% | 4 | View Homes |
$200K - $300K | 3.40% | 7 | View Homes |
$300K - $400K | 13.11% | 27 | View Homes |
$400K - $500K | 14.56% | 30 | View Homes |
$500K - $600K | 11.65% | 24 | View Homes |
$600K - $700K | 15.05% | 31 | View Homes |
$700K - $800K | 16.50% | 34 | View Homes |
$800K - $900K | 11.65% | 24 | View Homes |
$900K+ | 13.11% | 27 | View Homes |