RR Zoning | 10.00 Acre(s) | |||
Beds: 6 Baths: 6 Total SqFt: 6,195 | |||
Beds: 5 Baths: 5 Total SqFt: 4,504 | |||
Beds: 6 Baths: 5 Total SqFt: 4,882 | |||
Beds: 4 Baths: 4 Total SqFt: 4,015 | |||
Beds: 4 Baths: 6 Total SqFt: 4,429 | |||
Zoning | 1.74 Acre(s) | |||
Beds: 4 Baths: 3 Total SqFt: 3,318 | |||
Beds: 4 Baths: 4 Total SqFt: 3,571 | |||
Beds: 4 Baths: 4 Total SqFt: 4,440 | |||
Beds: 5 Baths: 4 Total SqFt: 3,325 | |||
Beds: 4 Baths: 6 Total SqFt: 4,379 | |||
Beds: 4 Baths: 4 Total SqFt: 4,250 | |||
Beds: 4 Baths: 6 Total SqFt: 4,474 | |||
Beds: 5 Baths: 6 Total SqFt: 4,025 | |||
Beds: 5 Baths: 5 Total SqFt: 5,190 | |||
Beds: 5 Baths: 5 Total SqFt: 3,709 | |||
Beds: 5 Baths: 5 Total SqFt: 4,011 | |||
Beds: 4 Baths: 6 Total SqFt: 4,293 | |||
Beds: 5 Baths: 4 Total SqFt: 3,682 | |||
Beds: 5 Baths: 5 Total SqFt: 4,405 | |||
Beds: 6 Baths: 5 Total SqFt: 3,936 | |||
Beds: 5 Baths: 5 Total SqFt: 5,315 | |||
Beds: 6 Baths: 5 Total SqFt: 4,511 | |||
Beds: 4 Baths: 6 Total SqFt: 4,637 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 22.27% | 51 | View Homes |
$100K - $200K | 1.31% | 3 | View Homes |
$200K - $300K | 3.06% | 7 | View Homes |
$300K - $400K | 12.66% | 29 | View Homes |
$400K - $500K | 11.79% | 27 | View Homes |
$500K - $600K | 10.04% | 23 | View Homes |
$600K - $700K | 18.78% | 43 | View Homes |
$700K - $800K | 18.34% | 42 | View Homes |
$800K - $900K | 10.92% | 25 | View Homes |
$900K+ | 13.10% | 30 | View Homes |