Description
2.97 ACRES INCOME PRODUCING PROPERTY WITH HOME AND 2 RENTAL MOBILE HOMES. BACKS UP TO NEW SHOPPING CENTER ON CAMDEN ROAD. POTENTIAL FOR COMMERCIAL REZONING OR MULTIFAMILY USE. GOOD ROAD FRONTAGE
Details
MLS # | LP329995 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 521 |
---|
Listing Provided By | ADVANTAGE REAL ESTATE | GLENDA PRICE |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: May 2025 | Sales: 18 | Avg $ Per SqFt: $83.22 | Min Sale Price: $1,095 | Max Sale Price: $470,000 | Med Sale Price: $130,000 |
Date: Apr 2025 | Sales: 27 | Avg $ Per SqFt: $129.54 | Min Sale Price: $1,375 | Max Sale Price: $465,000 | Med Sale Price: $249,000 |
Date: Mar 2025 | Sales: 24 | Avg $ Per SqFt: $148.81 | Min Sale Price: $110,000 | Max Sale Price: $430,000 | Med Sale Price: $272,500 |
Date: Feb 2025 | Sales: 16 | Avg $ Per SqFt: $152.97 | Min Sale Price: $1,295 | Max Sale Price: $349,950 | Med Sale Price: $287,206 |
Date: Jan 2025 | Sales: 7 | Avg $ Per SqFt: $153.56 | Min Sale Price: $277,000 | Max Sale Price: $431,000 | Med Sale Price: $345,000 |
Date: Dec 2024 | Sales: 5 | Avg $ Per SqFt: $152.81 | Min Sale Price: $260,000 | Max Sale Price: $349,950 | Med Sale Price: $334,950 |
Date: Nov 2024 | Sales: 7 | Avg $ Per SqFt: $154.47 | Min Sale Price: $220,000 | Max Sale Price: $320,000 | Med Sale Price: $275,000 |
Date: Oct 2024 | Sales: 5 | Avg $ Per SqFt: $166.7 | Min Sale Price: $245,000 | Max Sale Price: $315,000 | Med Sale Price: $259,000 |
Date: Sep 2024 | Sales: 6 | Avg $ Per SqFt: $135.85 | Min Sale Price: $2,250 | Max Sale Price: $438,000 | Med Sale Price: $309,900 |
Date: Aug 2024 | Sales: 3 | Avg $ Per SqFt: $163.32 | Min Sale Price: $195,000 | Max Sale Price: $285,000 | Med Sale Price: $216,500 |
Date: Jul 2024 | Sales: 11 | Avg $ Per SqFt: $154.7 | Min Sale Price: $170,000 | Max Sale Price: $349,900 | Med Sale Price: $304,900 |
Date: Jun 2024 | Sales: 8 | Avg $ Per SqFt: $159.66 | Min Sale Price: $165,000 | Max Sale Price: $389,900 | Med Sale Price: $345,850 |
Sourced by Back At YouMay 2025 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $83.22 |
Min Sale Price: | $1,095 |
Max Sale Price: | $470,000 |
Med Sale Price: | $130,000 |
Apr 2025 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $129.54 |
Min Sale Price: | $1,375 |
Max Sale Price: | $465,000 |
Med Sale Price: | $249,000 |
Mar 2025 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $148.81 |
Min Sale Price: | $110,000 |
Max Sale Price: | $430,000 |
Med Sale Price: | $272,500 |
Feb 2025 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $152.97 |
Min Sale Price: | $1,295 |
Max Sale Price: | $349,950 |
Med Sale Price: | $287,206 |
Jan 2025 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $153.56 |
Min Sale Price: | $277,000 |
Max Sale Price: | $431,000 |
Med Sale Price: | $345,000 |
Dec 2024 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $152.81 |
Min Sale Price: | $260,000 |
Max Sale Price: | $349,950 |
Med Sale Price: | $334,950 |
Nov 2024 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $154.47 |
Min Sale Price: | $220,000 |
Max Sale Price: | $320,000 |
Med Sale Price: | $275,000 |
Oct 2024 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $166.7 |
Min Sale Price: | $245,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $259,000 |
Sep 2024 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $135.85 |
Min Sale Price: | $2,250 |
Max Sale Price: | $438,000 |
Med Sale Price: | $309,900 |
Aug 2024 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $163.32 |
Min Sale Price: | $195,000 |
Max Sale Price: | $285,000 |
Med Sale Price: | $216,500 |
Jul 2024 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $154.7 |
Min Sale Price: | $170,000 |
Max Sale Price: | $349,900 |
Med Sale Price: | $304,900 |
Jun 2024 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $159.66 |
Min Sale Price: | $165,000 |
Max Sale Price: | $389,900 |
Med Sale Price: | $345,850 |
Request a showing
Request a showing