Lake Front Lot. Deeded Boat Slip in nearby Marina. 430 +/- Acre Lake. 14 +/- miles of shoreline. Convenient access to Hwy 9 for shopping. Easy Drive to Asheville and Greenville Airports.
Mls | 4110642 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Suite Number | 60 |
Hoadues | $1,000 |
Subtype | Resale |
Status | Active Under Contract |
Days On Site | 290 |
Listing Provided By | Mountain Partners, LLC | Daryl Hardin |
Acreage | 1.79 |
---|---|
Water Front | Yes |
Property View | Mountain(s), Water |
State | NC |
---|---|
County | Polk |
City | Mill Spring |
Zip Code | 28756 |
Area | Polk |
Community Name | Lake Adger |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Lake Adger) | |
Price: $145,000 low | high Med: $849,500 On Site: 290 low | high Med: 41.500000 |