Easy building lot in Black Mountain town limits. This lot has access on Rainbow Road and Brandon Road, but Rainbow will provide a flat driveway. Much of the lot has been cleared, making it easy to walk as you visualize your new home! Tax value to be set by county; lot was created from a larger tract in June 2024.
Mls | 4149377 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Suite Number | 2 |
Subtype | Resale |
Status | Active |
Days On Site | 186 |
Listing Provided By | Allen Tate/Beverly-Hanks Freestone Properties | Scott Russell |
Zoning | UR-8 |
---|---|
Acreage | 0.23 |
State | NC |
---|---|
County | Buncombe |
City | Black Mountain |
Zip Code | 28711 |
Area | Buncombe |
School District | Charles D Owen |
Elementary School | Black Mountain |
Middle School | Charles D Owen |
High School | Charles D Owen |
Listing VS Median (in 28711) | |
Price: $129,000 low | high Med: $605,000 On Site: 186 low | high Med: 57.000000 |