Description
Stunning remarkable custom built home with all new Stainless Steel kitchen appliances, new hardwood floors and freshly painted on the main level. Home features granite countertops, coffered ceilings in the living room and dining room. Tray ceilings in the huge master suite. Theatre room with 6 comfortable recliners and Projector screen. Has plenty of storage space throughout and 2 laundry hookups (main or second floor) 14'x28' underground swimming pool and a 9'2"x 6'4" pool cabana. Stainless steel refrigerator and 13 flat screen TV's throughout the home will stay. All furniture and fitness equipment are negotiable for sale. Must see with so many custom features and plenty of space. Make this your home and enjoy the pool this summer!
Details
MLS# | 1008622 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 2008 |
---|
Days On Site | 86 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 5 Total |
---|
Garage | 3 |
---|
Pool | Yes |
---|
Story(s) | 2 Story |
---|
Acreage | 1.00 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 2 | Avg $ Per SqFt: $131.67 | Min Sale Price: $370,000 | Max Sale Price: $435,000 | Med Sale Price: $402,500 |
Date: Feb 2021 | Sales: 3 | Avg $ Per SqFt: $162.15 | Min Sale Price: $399,500 | Max Sale Price: $520,000 | Med Sale Price: $490,000 |
Date: Jan 2021 | Sales: 7 | Avg $ Per SqFt: $145.25 | Min Sale Price: $245,000 | Max Sale Price: $451,000 | Med Sale Price: $412,900 |
Date: Dec 2020 | Sales: 5 | Avg $ Per SqFt: $153.05 | Min Sale Price: $100,000 | Max Sale Price: $576,398 | Med Sale Price: $345,000 |
Date: Nov 2020 | Sales: 7 | Avg $ Per SqFt: $146.5 | Min Sale Price: $231,900 | Max Sale Price: $599,900 | Med Sale Price: $485,000 |
Date: Oct 2020 | Sales: 18 | Avg $ Per SqFt: $139.02 | Min Sale Price: $250,000 | Max Sale Price: $718,070 | Med Sale Price: $446,900 |
Date: Sep 2020 | Sales: 17 | Avg $ Per SqFt: $138.01 | Min Sale Price: $110,000 | Max Sale Price: $680,000 | Med Sale Price: $424,900 |
Date: Aug 2020 | Sales: 22 | Avg $ Per SqFt: $147.9 | Min Sale Price: $49,900 | Max Sale Price: $792,000 | Med Sale Price: $394,125 |
Date: Jul 2020 | Sales: 18 | Avg $ Per SqFt: $144.84 | Min Sale Price: $105,000 | Max Sale Price: $625,000 | Med Sale Price: $424,950 |
Date: Jun 2020 | Sales: 14 | Avg $ Per SqFt: $137.77 | Min Sale Price: $246,000 | Max Sale Price: $825,000 | Med Sale Price: $550,000 |
Date: May 2020 | Sales: 31 | Avg $ Per SqFt: $139.48 | Min Sale Price: $245,000 | Max Sale Price: $995,000 | Med Sale Price: $440,000 |
Date: Apr 2020 | Sales: 11 | Avg $ Per SqFt: $180.62 | Min Sale Price: $128,500 | Max Sale Price: $1,015,000 | Med Sale Price: $465,000 |
Mar 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $131.67 |
Min Sale Price: | $370,000 |
Max Sale Price: | $435,000 |
Med Sale Price: | $402,500 |
Feb 2021 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $162.15 |
Min Sale Price: | $399,500 |
Max Sale Price: | $520,000 |
Med Sale Price: | $490,000 |
Jan 2021 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $145.25 |
Min Sale Price: | $245,000 |
Max Sale Price: | $451,000 |
Med Sale Price: | $412,900 |
Dec 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $153.05 |
Min Sale Price: | $100,000 |
Max Sale Price: | $576,398 |
Med Sale Price: | $345,000 |
Nov 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $146.5 |
Min Sale Price: | $231,900 |
Max Sale Price: | $599,900 |
Med Sale Price: | $485,000 |
Oct 2020 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $139.02 |
Min Sale Price: | $250,000 |
Max Sale Price: | $718,070 |
Med Sale Price: | $446,900 |
Sep 2020 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $138.01 |
Min Sale Price: | $110,000 |
Max Sale Price: | $680,000 |
Med Sale Price: | $424,900 |
Aug 2020 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $147.9 |
Min Sale Price: | $49,900 |
Max Sale Price: | $792,000 |
Med Sale Price: | $394,125 |
Jul 2020 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $144.84 |
Min Sale Price: | $105,000 |
Max Sale Price: | $625,000 |
Med Sale Price: | $424,950 |
Jun 2020 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $137.77 |
Min Sale Price: | $246,000 |
Max Sale Price: | $825,000 |
Med Sale Price: | $550,000 |
May 2020 |
---|
Sales: | 31 |
Avg $ Per SqFt: | $139.48 |
Min Sale Price: | $245,000 |
Max Sale Price: | $995,000 |
Med Sale Price: | $440,000 |
Apr 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $180.62 |
Min Sale Price: | $128,500 |
Max Sale Price: | $1,015,000 |
Med Sale Price: | $465,000 |
Request a showing
Request a showing