Welcome Home!!! Lovely Rustic Country Bungalow Ranch. Farmhouse style w/large covered front porch with 348 sqft. Front porch floor replaced and painted. Foyers at the front and back entrances. High ceilings throughout. Kitchen is located at the center of the home with a breakfast area. 3 generous sized bedrooms. 2 full baths. Primary bedroom has recent bath and walk in closet added. Large living room/parlor with a closet. Large den with a closet. The two front rooms are used as bedrooms but were initially the living room and dining room. Ceiling fans throughout. In 2021, HVAC total electric pack installed, Architectural style roof installed on both the main and detached garage. Moisture barrier installed in the crawl space. 4 rooms with closed fireplaces with full Mantle casings. All original woodwork, large door casing, chair rail w/wood panel including corner wood moldings and large baseboards throughout. Oversized 1-Car Detached Garage=576 sqft. Home well cared for. Sold "As Is''.
MLS # | 4229029 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1910 |
Days On Site | 93 |
Listing Provided By | Kinard Realty | Steven Kinard |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,231 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.43 |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Electric |
Interior Features | Attic Stairs Pulldown, Entrance Foyer, Walk-In Closet(s) |
Window Features | Storm Window(s) |
Appliances | Electric Range, Electric Water Heater, Exhaust Hood, Plumbed For Ice Maker |
Roof | Shingle |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Wood |
Foundation Details | Crawl Space |
Lot Features | Corner Lot, Level |
Garage Yes / No | Yes |
---|---|
Parking Features | Attached Carport, Driveway, Detached Garage |
Utilities | Electricity Connected |
---|
List Aor | Canopy Realtor Association |
---|
State | SC |
---|---|
County | Edgefield |
City | Johnston |
Zip Code | 29832 |
Area | Edgefield |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in 29832) | |
Price: $295,000 low | high Med: $295,000 SqFt: 2,231 low | high Med: 2,231 $ / SqFt: $132 low | high Med: $132 On site: 93 low | high Med: 93.000000 |