Gem of a home in Quail Hollow! Enjoy all that Midtown has to offer.NEW roof - Sept 2024. Open family room is perfect for entertaining. Updated kitchen is highlighted by white cabinetry, granite countertops, and SS appliances. The large dining room is ready for all the upcoming holiday meals. You will find FOUR generously sized bedrooms on the upper level. Stylish and chic, this home is move in ready. The fenced backyard is large and flat with great privacy. Large rear patio and outdoor storage shed. This is a rare opportunity.
MLS# | 10050695 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1977 |
Days On Site | 34 |
Listing Provided By | Allen Tate/Raleigh-Glenwood | Eddie Cash |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,147 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.38 |
Property View | Yes |
State | NC |
---|---|
County | Wake |
City | Raleigh |
Zip Code | 27609 |
Area | Wake |
Community Name | Quail Hollow |
School District | Wake - Sanderson |
Elementary School | Wake - Douglas |
Middle School | Wake - Carroll |
High School | Wake - Sanderson |
Listing VS Median (in Quail Hollow) | |
Price: $600,000 low | high Med: $600,000 SqFt: 2,147 low | high Med: 2,147 $ / SqFt: $279 low | high Med: $279 On Site: 34 low | high Med: 34.000000 |