Add this to your rental portfolio or keep it as your own. Great location near restaurants, shopping and more. Deck with fenced in yard. Hardwood Floors and vinyl throughout. Paved driveway.
MLS# | 4067863 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1945 |
Days On Site | 395 |
Listing Provided By | Cresfund Realty | Lindsay Collins |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,338 |
Story(s) | 1 |
Acreage | 0.17 |
State | NC |
---|---|
County | Davidson |
City | Lexington |
Zip Code | 27292 |
Area | Davidson |
School District | Lexington |
Elementary School | Dunbar |
Middle School | Lexington |
High School | Lexington |
Listing VS Median (in 27292) | |
Price: $199,000 low | high Med: $297,000 SqFt: 1,338 low | high Med: 1,586 $ / SqFt: $149 low | high Med: $190 On Site: 395 low | high Med: 70.500000 |