SELLER MOTIVATED. PRICE IMPROVEMENT! | NEW ROOF Oct 2024! Welcome to this stunning and spacious 2-story home, providing .87 acre lot in desirable Willow Farms Subdivision. This home boasts 5 bedrooms, 4.5 bath, 3-car garage and front porch. This open floorplan includes an impressive kitchen with custom cabinets and stainless-steel appliances, gorgeous living room with fireplace & coffered ceiling, second primary bedroom with walk-in closet, mud room, formal dining room and office all on the main level. Enjoy the additional luxuries on the second level with a massive primary bedroom with tray ceiling, bonus room with walk-in closet, which can be used as a flex room, media room or guest suite, laundry room, jack & jill style bathroom. Spend time relaxing or entertaining on the rear deck with a fenced in backyard. Nest thermostat upstairs and downstairs. Non-smoker home!
Mls | 4149727 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $690 |
Subtype | Resale |
Status | Active |
Year | 2013 |
Days On Site | 181 |
Listing Provided By | Costello Real Estate and Investments LLC | LaTanya Blackmon |
Beds | 5 |
---|---|
Baths | 5 Total |
Sq Feet | 3,570 |
Garage | 3 |
Storys | 2 |
Acreage | 0.87 |
State | NC |
---|---|
County | Lincoln |
City | Denver |
Zip Code | 28037 |
Area | Lincoln |
Community Name | Willow Farms |
School District | North Lincoln |
Elementary School | Rock Springs |
Middle School | North Lincoln |
High School | North Lincoln |
Listing VS Median (in Willow Farms) | |
Price: $789,000 low | high Med: $782,000 SqFt: 3,570 low | high Med: 3,549 $ / SqFt: $221 low | high Med: $220 On Site: 181 low | high Med: 163.000000 |