Cozy ranch home under a large canopy of trees in the country. Sunroom across the front of the home (not counted in HLA) is great place for coffee in the mornings or an afternoon spent reading a book. Large family room opens to kitchen & dining area and accesses the deck for outdoor entertaining. There is room for large sectional sofa or spread your furniture out for flexible living area. The kitchen also comes with all appliances included refrigerator. Dining area is great for hosting casual or formal gatherings and with the large back yard cookouts will be a favorite all year long. Plenty of room for firepit, horseshoes or a game of catch. Split bedroom plan offers great privacy with the primary having a private wing all to itself. Split bedroom plan with the additional 2 bedrooms sharing a bathroom and are down the hall from the family room. Large laundry is great for a drop zone coming from the garage. There is a large workshop and shed for lawn equipment or your hobbies.
MLS# | 4253500 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1992 |
Days On Site | 44 |
Listing Provided By | RE/MAX Executive | Libby Offnick |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,665 |
Garage | 2 |
Story(s) | 1 |
Zoning | AF8 |
Acreage | 5.00 |
Cooling | Ceiling Fan(s), Central Air |
---|---|
Heating | Propane |
Appliances | Dishwasher, Dryer, Electric Cooktop, Exhaust Hood, Ice Maker, Refrigerator, Washer, Washer/Dryer |
Roof | Shingle |
---|---|
Construction Materials | Vinyl |
Foundation Details | Crawl Space |
Lot Features | Crops, Level, Wooded |
Garage Yes / No | Yes |
---|---|
Parking Features | Attached Garage, Garage Door Opener, Garage Faces Side |
Utilities | Cable Available, Propane |
---|
List Aor | Canopy Realtor Association |
---|
State | NC |
---|---|
County | Union |
City | Monroe |
Zip Code | 28112 |
Area | Union |
School District | Parkwood |
Elementary School | Prospect |
Middle School | Parkwood |
High School | Parkwood |
Listing VS Median (in 28112) | |
Price: $469,900 low | high Med: $430,390 SqFt: 1,665 low | high Med: 2,511 $ / SqFt: $282 low | high Med: $171 On site: 44 low | high Med: 28.000000 |