Very Unique Property! (2) Tracts Totalling 1.45 Acres, 1800 sq/ft Shop( With a New Roof) 3 bays & 1 bay w/out a Roof( Wash Bay) & a Single Wide Trailer. Has 2 bedrms, 2 baths, New HVAC, 1 Bath has been Remodeled. It Needs Subflooring & Flooring. There is Also a Metal 2 Car Carport. Home & Shop is Private from the Road. Circle Drive
MLS# | 10050575 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1980 |
Days On Site | 35 |
Listing Provided By | Keller Williams Central | David D Riley |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,022 |
Garage | 4 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 1.45 |
Property View | Yes |
State | NC |
---|---|
County | Alamance |
City | Graham |
Zip Code | 27253 |
Area | Alamance |
Community Name | Not in a Subdivision |
School District | Alamance - Southern High |
Elementary School | Alamance - B Everett Jordan |
Middle School | Alamance - Southern |
High School | Alamance - Southern High |
Listing VS Median (in Not in a Subdivision) | |
Price: $169,900 low | high Med: $334,950 SqFt: 1,022 low | high Med: 1,079 $ / SqFt: $166 low | high Med: $320 On Site: 35 low | high Med: 40 |