Designed by noted architect Meyer Greeson Paulin, and Benson. This meticulously crafted 4 BR, 3/5 BA custom home on Toxaway Mountain features a large, light-filled great room with a stone fireplace and sweeping views of the Blue Ridge Parkway and surrounding mountains, a beautifully and well appointed kitchen, main floor primary suite with vaulted ceilings, large screened porch with wood-burning fireplace, three well-appointed guest bedrooms, private office, newly constructed two-car carport, new roof, and driveway scheduled to be freshly paved in October. This home also includes the adjacent lot 28 for additional privacy.
MLS# | 4185250 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $5,292 |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 18 |
Listing Provided By | Fisher Realty - 10 Park Place | Art Fisher |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,490 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Zoning | None |
Acreage | 2.52 |
Water Front | Yes |
Property View | Long Range, Mountain(s), Year Ro |
State | NC |
---|---|
County | Transylvania |
City | Lake Toxaway |
Zip Code | 28747 |
Area | Transylvania |
Community Name | Lake Toxaway Estates |
School District | Rosman |
Elementary School | T.C. Henderson |
Middle School | Rosman |
High School | Rosman |
Listing VS Median (in Lake Toxaway Estates) | |
Price: $3,300,000 low | high Med: $2,495,000 SqFt: 4,490 low | high Med: 4,110 $ / SqFt: $735 low | high Med: $607 On Site: 18 low | high Med: 33.000000 |