Welcome to Linwood Greens! This Willow plan features 4 bedrooms and 2.5 bathrooms. The open floor plan concept allows the home to flow seamlessly from the kitchen into the living room. The bathrooms and kitchen feature shaker cabinets and chrome/satin hardware throughout. SPC flooring through the common area on the main level and carpet in the upstairs and bedrooms. Offering up to $10K in closing cost with use of our preferred lender. Built by Red Cedar Homes
MLS# | 4153830 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2024 |
Days On Site | 102 |
Listing Provided By | Red Cedar Realty LLC | Allison Wallace |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,857 |
Garage | 1 |
Story(s) | 2 |
Acreage | 0.18 |
State | NC |
---|---|
County | Davidson |
City | Lexington |
Zip Code | 27292 |
Area | Davidson |
School District | Lexington |
Elementary School | Southwest |
Middle School | Lexington |
High School | Lexington |
Listing VS Median (in 27292) | |
Price: $274,990 low | high Med: $299,450 SqFt: 1,857 low | high Med: 1,722 $ / SqFt: $148 low | high Med: $174 On Site: 102 low | high Med: 144.500000 |