Secluded double lot, +/_,82 acres in Boiling Spring Lakes on the edge of city limits with electricity available. This area is zoned for Manufactured homes, and stick built, is in the GREEN zone for the protected woodpecker. ( No required NC Fish and Wildlife survey) Septic and water would require soil test, no city service, Would make a great quiet homesite for now or an investment for tomorrow. Amenities are public throughout the city. No past survey or test known of.
MLS# | 100467133 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 16 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | Steve Adams & Associates |
Zoning | Bs-R-5 |
---|---|
Acreage | 0.84 |
State | NC |
---|---|
County | Brunswick |
City | Boiling Spring Lakes |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Boiling Spring Lakes |
School District | Brunswick County Schools |
Elementary School | Bolivia |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Boiling Spring Lakes) | |
Price: $13,000 low | high Med: $322,450 On Site: 16 low | high Med: 57.000000 |