Special financing available with preferred lender. This house is complete and ready for an immediate move in. 4BR/2.5BA on flat lot. Upgraded exterior with fiber cement siding, fireplace in the family room and ceiling fans in the primary BR and FR. Spacious kitchen with breakfast bar and walk in pantry, family room and dining area are open to each other. Study on first floor. Laundry has access from the 2nd floor hall area and also from the primary bedroom. LVP on first floor, two car garage and much more! Conveniently located community with pool, clubhouse, playground and 24/7 fitness.
MLS # | 10069391 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $99 |
Sub-Type | New Contruction |
Status | Active |
Year | 2024 |
Days On Site | 166 |
Listing Provided By | Shenandoah Real Estate, LLC | Denise Wildblood |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,388 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.36 |
Property View | Yes |
Property | 2024 |
---|
State | NC |
---|---|
County | Johnston |
City | Garner |
Zip Code | 27529 |
Area | Johnston |
Community Name | Annandale |
School District | Johnston - W Johnston |
Elementary School | Johnston - Cleveland |
Middle School | Johnston - Cleveland |
High School | Johnston - W Johnston |
Listing VS Median (in Annandale) | |
Price: $445,000 low | high Med: $546,550 SqFt: 2,388 low | high Med: 3,327 $ / SqFt: $186 low | high Med: $164 On site: 166 low | high Med: 263.000000 |