Absolutely stunning 3BR/3BA lakefront condo adjacent to The Greystone Inn, Lake Toxaway Country Club, Marina, and all amenities at Lake Toxaway. This spectacular and spacious main floor unit features hardwood floors, fully renovated kitchen and baths, granite countertops, stainless appliances, two wood burning fireplaces, two bedrooms and bathrooms on the main floor, a guest suite and large family room downstairs, sauna, lots of storage, covered parking, and sweeping views of Lake Toxaway and the surrounding mountains. This unit also includes a deeded boat slip at the Lake Toxaway Marina.
MLS# | 4178609 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $3,658 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1986 |
Days On Site | 40 |
Listing Provided By | Fisher Realty - 10 Park Place | Art Fisher |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,829 |
Car Port | Yes |
Basement | Y |
Pool | Yes |
Story(s) | 1 |
Water Front | Yes |
Property View | Mountain(s), Water, Year Round |
State | NC |
---|---|
County | Transylvania |
City | Lake Toxaway |
Zip Code | 28747 |
Area | Transylvania |
Community Name | Lake Toxaway Estates |
School District | Rosman |
Elementary School | T.C. Henderson |
Middle School | Rosman |
High School | Rosman |
Listing VS Median (in Lake Toxaway Estates) | |
Price: $2,500,000 low | high Med: $2,495,000 SqFt: 2,829 low | high Med: 4,179 $ / SqFt: $884 low | high Med: $597 On Site: 40 low | high Med: 161.500000 |