New Construction home. Has 9ft ceilings, split floor plan, screen rear porch. Large garage.
Mls | 4180187 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active Under Contract |
Year | 2024 |
Days On Site | 94 |
Listing Provided By | Keller Williams Connected | Joni Plyler |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,550 |
Garage | 2 |
Storys | 1 |
Acreage | 1.14 |
State | SC |
---|---|
County | Lancaster |
City | Lancaster |
Zip Code | 29720 |
Area | Lancaster |
School District | Buford |
Elementary School | Buford |
Middle School | Buford |
High School | Buford |
Listing VS Median (in 29720) | |
Price: $348,750 low | high Med: $300,000 SqFt: 1,550 low | high Med: 1,627 $ / SqFt: $225 low | high Med: $184 On Site: 94 low | high Med: 47.500000 |