Location , Location , Location - Everything Nearby - Shopping; Entertainment; Restaurants ; Schools; Churches ; and the Activities of a Small, Historic Town - Waxhaw where Belks Stores Got it's Start! This Fantastic Townhome has a Large Great Room that flows to a Formal Dining Room which Opens to a Kitchen to Enjoy the Work Island/ Breakfast Bar - All appliances including refrigerator and Washer/Dryer-there is also a Casual Dining Area with Andersen French Doors Opening to an Enclosed Patio & Storage Room. Upstairs is the Spacious Owner's Suite with Trey Ceiling , Large Walk-in-Closet - Bath with Dual Vanity , Tub/Shower Combo. The Secondary Bedrooms give you all the added Space you may Need! The Roof was replaced in 2012 , the HVAC was installed by Morris Jenkins in 2012 and has been Serviced 2 Times a Year Since - the Water Heater was Replaced in 2021 by Morris Jenkins and Serviced Annually. The HOA Covers Water , Trash Pickup , Landscaping ,Termite Control , Insurance on the Frame.
MLS# | 4255200 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $239 |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 38 |
Listing Provided By | Douglas Carson, REALTORS | Douglas Carson |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,440 |
Story(s) | 2 |
Zoning | AL0 |
Acreage | 0.04 |
Cooling | Ceiling Fan(s), Central Air |
---|---|
Heating | Forced Air, Natural Gas |
Interior Features | Breakfast Bar |
Window Features | Insulated Window(s) |
Appliances | Dishwasher, Disposal, Gas Water Heater, Refrigerator |
Exterior Features | Other - See Remarks |
---|---|
Roof | Fiberglass |
Security Features | Smoke Detector(s) |
Construction Materials | Vinyl |
Foundation Details | Slab |
Lot Features | Level, Open Lot |
Garage Yes / No | No |
---|---|
Parking Features | Driveway, Parking Space(s) |
Utilities | Cable Available, Electricity Connected, Natural Gas, Underground Power Lines, Underground Utilities |
---|
List Aor | Canopy Realtor Association |
---|
State | NC |
---|---|
County | Union |
City | Waxhaw |
Zip Code | 28173 |
Area | Union |
Community Name | Alma Village |
School District | Parkwood |
Elementary School | Waxhaw |
Middle School | Parkwood |
High School | Parkwood |
Listing VS Median (in Alma Village) | |
Price: $319,900 low | high Med: $475,000 SqFt: 1,440 low | high Med: 2,102 $ / SqFt: $222 low | high Med: $226 On site: 38 low | high Med: 4.000000 |