Come and see this Beautiful well maintained home in Shiloh Grove. Convenient to Research Triangle and Airport. Fresh paint, new carpet and new LVP flooring installed. Sellers installed new HVAC in 2022 New tankless water heater 2022. All toilets replaced and upgraded. Ceiling fans installed. Stove replaced 2023 and has convection, Grill and Airfryer. Dishwasher replaced. Screened patio in back. Generous One car garage. Good under stair storage. Attic is partially floored and tall for more storage. Pool community. Move in Ready.
MLS# | 10051390 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $138 |
Sub-Type | Resale |
Status | Pending |
Year | 2010 |
Days On Site | 26 |
Listing Provided By | Howard Perry & Walston Realtor | Grace Naylor |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,652 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.04 |
Property View | Yes |
State | NC |
---|---|
County | Wake |
City | Morrisville |
Zip Code | 27560 |
Area | Wake |
Community Name | Shiloh Grove |
School District | Wake - Panther Creek |
Elementary School | Wake - Pleasant Grove |
Middle School | Wake - Alston Ridge |
High School | Wake - Panther Creek |
Listing VS Median (in Shiloh Grove) | |
Price: $420,000 low | high Med: $365,000 SqFt: 1,652 low | high Med: 1,445 $ / SqFt: $254 low | high Med: $253 On Site: 26 low | high Med: 101.000000 |