This level, cleared lot in Boiling Spring Lakes is a fantastic opportunity to build your dream home. Located in a peaceful setting, the property offers a blank canvas, ready for new construction. Enjoy the natural beauty of the area while being conveniently close to local amenities, outdoor recreational options, and just a short drive to Southport and area beaches.
Mls | 100473341 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 42 |
Listing Provided By | Real Broker LLC | Aimee Sposeep |
Zoning | Bs-R-2 |
---|---|
Acreage | 0.28 |
State | NC |
---|---|
County | Brunswick |
City | Boiling Spring Lakes |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Not In Subdivision |
School District | Brunswick County Schools |
Elementary School | Bolivia |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Not In Subdivision) | |
Price: $46,750 low | high Med: $612,500 On Site: 42 low | high Med: 140.500000 |