Welcome home to this NEW Single-Story Home in the Oak Ridge Community! The desirable Bennington plan boasts an open design encompassing the Living, Dining, and Kitchen spaces. The Kitchen features gorgeous cabinets, granite countertops, and Stainless-Steel Appliances (Including Range with a Microwave hood and Dishwasher). The primary suite has a private bath, dual vanity sinks, and a walk-in closet. This Home also includes 3 more bedrooms and a whole secondary bathroom.
MLS# | 4157605 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $450 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 94 |
Listing Provided By | WJHBNCLLC | Susan Ruybal Thompson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,755 |
Garage | 1 |
Story(s) | 2 |
Acreage | 0.33 |
State | NC |
---|---|
County | Davidson |
City | Lexington |
Zip Code | 27292 |
Area | Davidson |
Community Name | Oak Ridge |
School District | Lexington |
Elementary School | Southwest |
Middle School | Lexington |
High School | Lexington |
Listing VS Median (in Oak Ridge) | |
Price: $246,990 low | high Med: $249,990 SqFt: 1,755 low | high Med: 1,404 $ / SqFt: $141 low | high Med: $178 On Site: 94 low | high Med: 45.500000 |