Beautiful brick front home in highly sought after Breckenridge! This well maintained home boasts 5 large bedrooms and 2.5 baths. Open living and kitchen areas, with separate dining room and formal living room make plenty of room for entertaining and having the family over for Holidays! Updated appliances, new flooring in kitchen, newer HVAC (2021/2023) and roof (2022) make this home MOVE IN READY! Includes fridge, washer and dryer! Short walk to the pool, shops and grocery! Don't miss out, this won't last long! Professional Measurements and Photos coming soon!
MLS# | 10047991 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $40 |
Sub-Type | Resale |
Status | Pending |
Year | 2003 |
Days On Site | 44 |
Listing Provided By | Keller Williams Elite Realty | Samantha Diaz |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,553 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.15 |
Property View | Yes |
State | NC |
---|---|
County | Wake |
City | Morrisville |
Zip Code | 27560 |
Area | Wake |
Community Name | Breckenridge |
School District | Wake - Panther Creek |
Elementary School | Wake - Parkside |
Middle School | Wake - Alston Ridge |
High School | Wake - Panther Creek |
Listing VS Median (in Breckenridge) | |
Price: $624,900 low | high Med: $2,750 SqFt: 2,553 low | high Med: 2,734 $ / SqFt: $245 low | high Med: $1 On Site: 44 low | high Med: 74.000000 |