This beautifully remodeled, corner lot, two story, 3 bedroom 2 bathroom home boasts an open concept with new 2024 updates including, but not limited to: windows, porcelain countertops, luxury vinyl, stainless steel appliances, bathroom vanities, and more! This home is sitting on almost an acre of land, it is definitely a must see!
MLS# | 10051529 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1978 |
Days On Site | 28 |
Listing Provided By | Palmer Real Estate Group LLC | Tyneesha M. Palmer |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,336 |
Acreage | 0.79 |
Property View | Yes |
State | NC |
---|---|
County | Edgecombe |
City | Rocky Mount |
Zip Code | 27801 |
Area | Edgecombe |
Community Name | Meadowbrook Estates |
School District | Edgecombe - Southwest Edgecombe |
Elementary School | Edgecombe County Schools |
Middle School | Edgecombe - West Edgecombe |
High School | Edgecombe - Southwest Edgecombe |
Listing VS Median (in Meadowbrook Estates) | |
Price: $205,000 low | high Med: $205,000 SqFt: 1,336 low | high Med: 1,336 $ / SqFt: $153 low | high Med: $153 On Site: 28 low | high Med: 28.000000 |