This listing includes home and vacant lot beside the home. 2 parcels totaling 2.49 acres. Seller is willing to sell parcels individually. See MLS#1129988 and MLS#1116588. Tax amount is on both parcels.
Mls | 4100694 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Suite Number | 25 |
Subtype | Resale |
Status | Active |
Year | 1962 |
Days On Site | 327 |
Listing Provided By | Total Real Estate LLC | Glen Stanley |
Beds | 3 |
---|---|
Baths | 1 Total |
Sq Feet | 1,120 |
Car Port | Yes |
Basement | Y |
Storys | 1 |
Acreage | 3.75 |
State | NC |
---|---|
County | Davie |
City | Mocksville |
Zip Code | 27028 |
Area | Davie |
School District | Davie |
Elementary School | William R. Davie |
Middle School | North Davie |
High School | Davie |
Listing VS Median (in 27028) | |
Price: $165,000 low | high Med: $329,440 SqFt: 1,120 low | high Med: 2,211 $ / SqFt: $147 low | high Med: $149 On Site: 327 low | high Med: 73.000000 |