This 3 bedroom/2 bath home is in the desirable and growing community of Boiling Spring Lakes. Feel like you're in the country while just a short drive to the charming town of Southport or the beaches of Oak Island. This home has an enclosed back porch that provides an additional 100 unheated sq. ft. of space for your family. There's also a fence for privacy in your spacious back yard. With a little TLC, this home would make a great primary residence or investment opportunity.
MLS# | 100467092 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 16 |
Listing Provided By | Coastal ERA | Mike R Burton |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,225 |
Story(s) | 1 |
Zoning | Bs-R-2 |
Acreage | 0.24 |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Boiling Spring Lakes |
School District | South Brunswick |
Elementary School | Bolivia |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Boiling Spring Lakes) | |
Price: $265,000 low | high Med: $322,450 SqFt: 1,225 low | high Med: 1,557 $ / SqFt: $216 low | high Med: $211 On Site: 16 low | high Med: 57.000000 |