Nestled on a cul-de-sac street, this well maintained home offers an inviting floor plan. With 3 bedrooms and 2 full baths. Within close proximity to major highways and Charlotte Douglas airport and Uptown Charlotte.
MLS# | 4179044 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1971 |
Days On Site | 34 |
Listing Provided By | Reside Realty LLC | Matthew Paul Brown |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,461 |
Story(s) | 1 |
Acreage | 0.60 |
State | NC |
---|---|
County | Gaston |
City | Gastonia |
Zip Code | 28054 |
Area | Gaston |
Community Name | Sedgefield |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Sedgefield) | |
Price: $269,900 low | high Med: $529,500 SqFt: 1,461 low | high Med: 1,576 $ / SqFt: $185 low | high Med: $471 On Site: 34 low | high Med: 88.000000 |