Seller may consider buyer concessions if made in an offer. Fantastic home in sought after location! Discover a bright interior tied together with a neutral color palette. Step into the kitchen, complete with an eye catching stylish backsplash. You won’t want to leave the serene primary suite, the perfect space to relax. Take advantage of the extended counter space in the primary bathroom complete with double sinks and under sink storage. Take it easy in the fenced in back yard. The sitting area makes it great for BBQs! Don't wait! Make this beautiful home yours.
MLS# | 4238993 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $364 |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 19 |
Listing Provided By | Opendoor Brokerage LLC | Amy Horne |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,515 |
Garage | 2 |
Story(s) | 1 |
Zoning | PDD |
Acreage | 0.15 |
State | SC |
---|---|
County | Lancaster |
City | Fort Mill |
Zip Code | 29707 |
Area | Lancaster |
Community Name | Sun City Carolina Lakes |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (In Sun City Carolina Lakes) | |
Price: $435,000 low | high Med: $521,000 SqFt: 1,515 low | high Med: 1,590 $ / SqFt: $287 low | high Med: $328 On site: 19 low | high Med: 30.000000 |