Meticulously crafted 4 BR, 5.5 Ba custom home with level circular drive on a magnificent 3.32+/- acre site overlooking Lake Toxaway and Toxaway Mountain. Many custom features include a large great room with soaring ceilings and a large stone wood-burning fireplace. Well equipped chef's kitchen featuring Viking Oven/range, two dishwashers, large kitchen island for entertaining, elevator, extensive built-ins, attached garage/carport, expansive back covered porch and pavered cart path from the home to the lake, boathouse, and extensive docking make this home a legacy lake house in beautiful Lake Toxaway. This offering includes three parcels totaling 3.32 +/- acres.
MLS # | 4259671 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $5,292 |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 36 |
Listing Provided By | Fisher Realty - 10 Park Place | Art Fisher |
Bed(s) | 4 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 4,577 |
Garage | 1 |
Car Port | Yes |
Basement | Y |
Pool | Yes |
Story(s) | 1 |
Zoning | None |
Acreage | 3.32 |
Water Front | Yes |
Property View | Mountain(s), Water |
Cooling | Central Air |
---|---|
Heating | Forced Air, Heat Pump, Propane |
Interior Features | Built-in Features, Elevator, Entrance Foyer, Garden Tub, Kitchen Island, Open Floorplan, Sauna, Storage, Walk-In Closet(s), Wet Bar |
Window Features | Insulated Window(s) |
Appliances | Dishwasher, Disposal, Dryer, Exhaust Hood, Gas Range, Refrigerator, Washer, Washer/Dryer |
Roof | Metal |
---|---|
Construction Materials | Fiber Cement, Stone |
Foundation Details | Basement |
Lot Features | Sloped, Wooded, Views, Waterfront |
Garage Yes / No | Yes |
---|---|
Parking Features | Attached Carport, Attached Garage |
Utilities | Electricity Connected, Underground Power Lines, Underground Utilities |
---|
Community Features | Clubhouse, Fitness Center, Game Court, Golf, Lake Access, Outdoor Pool, Picnic Area, Playground, Putting Green, Recreation Area, Sport Court, Street Lights, Tennis Court(s), Walking Trails |
---|
State | NC |
---|---|
County | Transylvania |
City | Lake Toxaway |
Zip Code | 28747 |
Area | Transylvania |
Community Name | Lake Toxaway Estates |
School District | Rosman |
Elementary School | T.C. Henderson |
Middle School | Rosman |
High School | Rosman |
Listing VS Median (in Lake Toxaway Estates) | |
Price: $9,850,000 low | high Med: $2,950,000 SqFt: 4,577 low | high Med: 4,469 $ / SqFt: $2,152 low | high Med: $660 On site: 36 low | high Med: 50.000000 |