MLS# | 2175835 |
---|---|
Style | Town House |
Sub-Type | Lease |
Status | Deleted |
Year | 2009 |
Days On Site | 358 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,679 |
Garage | 1 |
Story(s) | 2 Story |
Acreage | 0.04 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Cary |
Zip Code | 27519 |
Area | 010 - Cary/Morrisville/Apex |
Community Name | Washington Sq at Amberly |
Elementary School | Wake-Hortons Creek |
Middle School | Wake - Mills Park |
High School | Wake - Panther Creek |