Wooded lot in Boiling Spring Lakes, great growing community with no HOA and many local amenities. Close to Southport for shopping, near Oak Island for fun on the beach and centrally located between Wilmington NC and Myrtle Beach SC. for everything else. Big Lake dam is under construction, plenty of other small lakes , parks and areas for walking and outdoor activities in the area. Green zone for the protected wood pecker- Do not have to consult with NC Fish and Wildlife. Soil evaluation in documents, possible 2 bedroom
MLS# | 100466707 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 16 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | Steve Adams & Associates |
Zoning | R3A |
---|---|
Acreage | 0.36 |
State | NC |
---|---|
County | Brunswick |
City | Boiling Spring Lakes |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Boiling Spring Lakes |
School District | Brunswick County Schools |
Elementary School | Bolivia |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Boiling Spring Lakes) | |
Price: $18,000 low | high Med: $327,500 On Site: 16 low | high Med: 60.500000 |