In the heart of the Glenwood community the "Lawing Farm/Hatchery" w-mountain views is now for sale. This beautiful grassed 19+/- acre farm w-creek has a large amount of paved road frontage along w-frontage on an active railroad tract. The property is unrestricted & can be used for residential/farming/commercial uses. Formerly a large poultry operation w-numerous outbuildings & storage areas. The main house brick home has 5 bedrooms, 2 baths, covered wrap around porch perfect for rocking chairs & swings, fenced area, a large family room/den was added for extra space. Home has hardwood floors, heat pump,partial basement & an additional singlewide attached by a breezeway that has been used as office. 2nd 2 story residence consists of 2 BR, 1 BA, LR & kitchen along w-storage. The number of buildings along w-the prime fields on each side make this a unique property w-endless possibilities. Convenient to I-40 & town. Seller is in the process of having storage containers removed.
MLS # | 4049523 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1959 |
Days On Site | 708 |
Listing Provided By | Whitson Realty | Dennis Whitson |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,796 |
Basement | Y |
Story(s) | 1 |
Acreage | 19.16 |
Water Front | Yes |
Cooling | Central Air |
---|---|
Heating | Heat Pump, Sealed Combustion Woodstove |
Interior Features | Built-in Features |
Appliances | Electric Cooktop, Electric Range, Electric Water Heater, Propane Water Heater, Refrigerator, Wall Oven |
Exterior Features | Storage |
---|---|
Roof | Shingle |
Construction Materials | Brick Full |
Foundation Details | Basement |
Lot Features | Cleared, Creek Front, Crops, Views |
Garage Yes / No | No |
---|---|
Parking Features | Driveway |
Utilities | Cable Available |
---|
List Aor | Mc Dowell Board of Realtors |
---|
State | NC |
---|---|
County | McDowell |
City | Marion |
Zip Code | 28752 |
Area | McDowell |
School District | McDowell |
Elementary School | Glenwood |
Middle School | East Junior High |
High School | McDowell |
Listing VS Median (in 28752) | |
Price: $549,900 low | high Med: $332,450 SqFt: 1,796 low | high Med: 2,040 $ / SqFt: $306 low | high Med: $167 On site: 708 low | high Med: 152.500000 |