One of our favorite plans on a county lot and loaded with features! Convenient to Wake County & RTP. 3 bedrooms on first floor including master suite with tile shower, garden tub, double vanities & wic. Nice open kitchen with island, pantry, & upgraded appliances. Bedroom 4 or bonus up with full bath. 2 car garage & back deck! Everything you have been looking for in a brand new home! County taxes only! ! Restrictive Covenants are recorded with HOA at zero dollars & no amenities.
MLS# | 2511559 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Contruction |
Status | Active |
Year | 2023 |
Days On Site | 484 |
Listing Provided By | Four Seasons Sales | Kendall Cobb |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,380 |
Garage | 2 |
Acreage | 0.74 |
State | NC |
---|---|
County | Nash |
City | Spring Hope |
Zip Code | 27882 |
Area | Nash |
Community Name | Pinewoods Farm |
School District | Nash - Southern Nash |
Elementary School | Nash - Spring Hope |
Middle School | Nash - Southern Nash |
High School | Nash - Southern Nash |
Listing VS Median (in Pinewoods Farm) | |
Price: $389,900 low | high Med: $394,900 SqFt: 2,380 low | high Med: 2,262 $ / SqFt: $164 low | high Med: $175 On Site: 484 low | high Med: 132.500000 |