LIVE LARGE in Clayton's BEST VALUE! Sprawl out in this open concept layout with 4 Bedrooms + Loft + Office! Soaring ceilings in double height foyer. Stylish kitchen with QUARTZ, GAS RANGE and hexagonal backsplash. Primary Suite with Texas sized closets and tile floor bath boasting 5' walk-in shower! Flat, square backyard is 'playable'. EZ sidewalk stroll to all the neighborhood FUN (pool, pickleball, playground). A+ intown Clayton location with life at your fingertips. Extra bonus? 540 just opened - ZIP to your RTP office/RDU International! Come add some VALUE to your life today!
Mls | 10055538 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Buildingname | Mungo Homes of NC |
Suite Number | 191 |
Hoadues | $67 |
Subtype | New Contruction |
Status | Active |
Year | 2024 |
Days On Site | 66 |
Listing Provided By | Fonville Morisey & Barefoot | Brian Nelson |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,527 |
Garage | 2 |
Pool | Yes |
Storys | 2 |
Zoning | PD-R |
Acreage | 0.15 |
Property View | Yes |
State | NC |
---|---|
County | Johnston |
City | Clayton |
Zip Code | 27520 |
Area | Johnston |
Community Name | Buckhorn Branch |
School District | Johnston - Clayton |
Elementary School | Johnston - E Clayton |
Middle School | Johnston - Clayton |
High School | Johnston - Clayton |
Listing VS Median (in Buckhorn Branch) | |
Price: $415,000 low | high Med: $337,215 SqFt: 2,527 low | high Med: 1,828 $ / SqFt: $164 low | high Med: $186 On Site: 66 low | high Med: 16.500000 |