Welcome home to this over 1/2 acre, all-brick Carpenter Village BEAUTY! Original builder's personal home with so many details such as multiple custom archways, pocket doors, plantation shutters throughout, huge veranda with built in Beef Eater gas grill & outdoor speakers. Custom play structure fully turfed, Gorgeous Crepe Myrtles & Muscadine Grapes. There is a permitted finished 3rd floor to create your space whether a 6th bedroom, Theater/Game room, home school room, etc. Come see this home today!
MLS# | 10048593 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | Amward Homes |
HOA Dues | $248 |
Sub-Type | Resale |
Status | Pending |
Year | 2004 |
Days On Site | 44 |
Listing Provided By | Costello Real Estate & Investm | Judy Anderson |
Bed(s) | 6 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,481 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Story(s) | 3 |
Zoning | TRP |
Acreage | 0.57 |
Property View | Yes |
State | NC |
---|---|
County | Wake |
City | Cary |
Zip Code | 27519 |
Area | Wake |
Community Name | Carpenter Village |
School District | Wake - Green Hope |
Elementary School | Wake - Carpenter |
Middle School | Wake - Alston Ridge |
High School | Wake - Green Hope |
Listing VS Median (in Carpenter Village) | |
Price: $1,300,000 low | high Med: $745,000 SqFt: 4,481 low | high Med: 2,895 $ / SqFt: $290 low | high Med: $257 On Site: 44 low | high Med: 5.000000 |