Mls | 4061940 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1954 |
Days On Site | 481 |
Listing Provided By | Coldwell Banker Boyd & Hassell | Shannon McCall |
Beds | 1 |
---|---|
Baths | 1 Total |
Sq Feet | 1,163 |
Car Port | Yes |
Basement | Y |
Storys | 1 |
Acreage | 0.97 |
State | NC |
---|---|
County | Caldwell |
City | Granite Falls |
Zip Code | 28630 |
Area | Caldwell |
School District | South Caldwell |
Elementary School | Granite Falls |
Middle School | Granite Falls |
High School | South Caldwell |
Listing VS Median (in 28630) | |
Price: $165,000 low | high Med: $274,250 SqFt: 1,163 low | high Med: 2,674 $ / SqFt: $142 low | high Med: $108 On Site: 481 low | high Med: 337.000000 |