MLS# | 4029166 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $660 |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 513 |
Listing Provided By | Allen Tate/Beverly-Hanks Asheville-Biltmore Park | Leslie Elliott |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,320 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | RS4 |
Acreage | 0.37 |
State | NC |
---|---|
County | Buncombe |
City | Asheville |
Zip Code | 28803 |
Area | Buncombe |
Community Name | Biltmore Park |
School District | T.C. Roberson |
Elementary School | Estes/Koontz |
Middle School | Valley Springs |
High School | T.C. Roberson |
Listing VS Median (in Biltmore Park) | |
Price: $1,225,000 low | high Med: $942,500 SqFt: 3,320 low | high Med: 2,857 $ / SqFt: $369 low | high Med: $330 On Site: 513 low | high Med: 254.000000 |