.96 Acres in Union
MLS# | 4025499 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 527 |
Listing Provided By | Northgroup Real Estate | Scott Ide |
Acreage | 0.96 |
---|
State | SC |
---|---|
County | UnionSC |
City | Union |
Zip Code | 29379 |
Area | UnionSC |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in 29379) | |
Price: $8,900 low | high Med: $225,990 On Site: 527 low | high Med: 19.000000 |