What a doll house! Every inch of this home is super cute! Whether you are entering through the front covered porch or through the brand new back deck, you will be proud to call this place home! New flooring, new kitchen, new bathroom, new soothing paint colors throughout... all this home needs is you and your things! Located in the beautiful community of Granite Falls, this home is within a half mile of Old Millpond - a small lake that allows paddle boards, canoes and fishing. There is a public access right there on Falls Ave. Large, level corner lot is perfect for flower gardens and allows plenty of area for playing and parking. Stay tuned for interior photos! Showings will start on Thursday, May 15th!
MLS # | 4257252 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 41 |
Listing Provided By | Keller Williams Realty | April B Hewitt |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,037 |
Story(s) | 1 |
Acreage | 0.33 |
Cooling | Ductless |
---|---|
Heating | Ductless |
Appliances | Dishwasher, Microwave, Refrigerator |
Roof | Shingle |
---|---|
Construction Materials | Vinyl |
Foundation Details | Crawl Space |
Lot Features | Cleared, Corner Lot |
Garage Yes / No | No |
---|---|
Parking Features | Driveway |
List Aor | Canopy Realtor Association |
---|
State | NC |
---|---|
County | Caldwell |
City | Granite Falls |
Zip Code | 28630 |
Area | Caldwell |
School District | South Caldwell |
Elementary School | Granite Falls |
Middle School | Granite Falls |
High School | South Caldwell |
Listing VS Median (in 28630) | |
Price: $229,900 low | high Med: $349,900 SqFt: 1,037 low | high Med: 1,786 $ / SqFt: $222 low | high Med: $196 On site: 41 low | high Med: 37.000000 |