2 densely wooded acres in the Antioch Community. This is the perfect opportunity to build your dream home in a tranquil area. Take a look and you will see why this may fit the lifestyle that you are looking for! This lot has the potential to subdivide, two homes total. One home per acre.
MLS# | 4093312 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 278 |
Listing Provided By | Keller Williams Connected | Alisha Marsh |
Zoning | RN |
---|---|
Acreage | 2.00 |
State | SC |
---|---|
County | Lancaster |
City | Lancaster |
Zip Code | 29720 |
Area | Lancaster |
School District | Buford |
Elementary School | Buford |
Middle School | Buford |
High School | Buford |
Listing VS Median (in 29720) | |
Price: $100,000 low | high Med: $319,000 On Site: 278 low | high Med: 138.5 |