If privacy is what you are looking for then this is the lot for you! Located in the Crabtree Community of Haywood Co. at just under 4000 ft. elevation bordering buncombe Co. and This Approx. 4.2 acre parcel would give you plenty of space to build your dream home. the eastern boundary of the property adjoins 480 acres of land in a conservation easement. property has a small stream running thru it.
Mls | 4029260 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Hoadues | $275 |
Subtype | Resale |
Status | Active Under Contract |
Days On Site | 570 |
Listing Provided By | RE/MAX Executive | Dan Womack |
Acreage | 4.21 |
---|
State | NC |
---|---|
County | Haywood |
City | Clyde |
Zip Code | 28721 |
Area | Haywood |
Community Name | Rock House Cove |
School District | Tuscola |
Elementary School | Riverbend |
Middle School | Waynesville |
High School | Tuscola |
Listing VS Median (in Rock House Cove) | |
Price: $65,000 low | high Med: $0 On Site: 570 low | high Med: |