There are 2 lots for sale individually side by side Tax ID 0156I-0M-026.00 and Tax ID 0156I-0M-026.06 by combining both lots this would be a great opportunity to own property that you can build your custom home. Nestled in the town of Kershaw. Partly cleared. Road frontage. Close to local amenities. Walking distance of downtown.
MLS# | 4115710 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 212 |
Listing Provided By | LPT Realty, LLC. | Denise Gordon |
Zoning | KER |
---|---|
Acreage | 0.32 |
State | SC |
---|---|
County | Lancaster |
City | Kershaw |
Zip Code | 29720 |
Area | Lancaster |
School District | Andrew Jackson |
Elementary School | Kershaw |
Middle School | Andrew Jackson |
High School | Andrew Jackson |
Listing VS Median (in 29720) | |
Price: $10,000 low | high Med: $310,000 On Site: 212 low | high Med: 116.000000 |