FULLY FURNISHED MID-TERM rental with ALL UTILITIES INCLUDED, welcome to "The Nest!" Rent for 1 month or 2, 3, 4 months at a time. Let's chat! Looking for cozy and convenient? Enjoy your stay in our bright & airy, conveniently located 2 BR/2.5 bath townhouse with ROOFTOP TERRACE in the booming South End neighborhood. Attached garage accommodates two cars.The home features an open floor plan with high ceilings, lots of natural light. The townhome is located steps away from the Light Rail and breweries, restaurants and shopping. Explore South End from your doorstep or easily access Uptown sporting events and museums. Indulge in new queen mattresses, private en suite bathrooms within both bedrooms, stocked with body wash, soap, shampoo & conditioner, Tazo tea and coffee, Casper linens, high speed WiFi, in unit laundry, and dedicated workspace. You are walking distance from yoga at Lenny Boy, delicious burgers at Triple C and so much more!
MLS# | 4165666 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 322 |
Listing Provided By | Everlong Residential | Matthew Johnson |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
Garage | 2 |
Story(s) | 3 |
Property View | City |
Cooling | Ceiling Fan(s), Central Air |
---|---|
Heating | Central |
Interior Features | Attic Stairs Pulldown, Breakfast Bar, Built-in Features, Open Floorplan, Pantry, Split Bedroom |
Furnished | Furnished |
Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Washer, Washer/Dryer |
Exterior Features | Lawn Maintenance, Rooftop Terrace |
---|---|
Roof | Other - See Remarks |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Foundation Details | Slab |
Garage Yes / No | Yes |
---|---|
Parking Features | Attached Garage, Tandem |
List Aor | Canopy Realtor Association |
---|
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28209 |
Area | Mecklenburg |
Community Name | 3030 South |
School District | Myers Park |
Elementary School | Dilworth / Sedgefield |
Middle School | Sedgefield |
High School | Myers Park |
Listing VS Median (in 3030 South) | |
Price: $3,600 low | high Med: $455,000 On site: 322 low | high Med: 54.000000 |